Henrys Honda

0845 123 9921

Click here to contact us using our simple form

Glasgow South
130 Titwood Road
Crossmyloof
Glasgow
G41 4ST

Click here for full address details including map

Honda Special Offers

Honda Civic

Civic 3 year 7.4% PCP with 10% deposit

break

Model
OTR
Deposit
Amount of Credit
36 Payment of
Final Pay Inc Option Fee
Total Amount Payable
Civic 1.4 Type S Man £13,995 £1,440.37 £12,554.63 £260 £5,163.69 £15,964.06
Civic 1.4 Type S-T £15,275 £1,516.13 £13,758.87 £279 £5,906.05 £17,466.18
Civic 1.4 Si Man £15,495 £1,594.56 £13,900.44 £290 £5,640.76 £17,675.32
Civic 1.4 Si-T £16,775 £1,663.95 £15,111.05 £309 £6,396.70 £19,184.65
Civic 1.8 Si Man £16,495 £1,591.19 £14,903.81 £315 £5,903.60 £18,834.79
Civic 1.8 Si-T £17,775 £1,823.72 £15,951.28 £325 £6,787.42 £20,311.14

break

Jazz 3 year 7.4% PCP with 10% deposit

Model
OTR
Deposit
Amount of Credit
24 Payment of
Final Pay Inc Option Fee
Total Amount Payable
Jazz 1.2 S Man £9,995 £1,021.30 £8,973.70 £176 £4,102.77 £11,460.07
Jazz 1.2 S-T £11,275 £1,097.65 £10,177.35 £199 £4,671.77 £12,933.42
Jazz 1.2 Si Man £11,995 £1,171.84 £10,823.16 £215 £4,820.41 £13,732.25
Jazz 1.2 Si-T tMan £13,275 £1,344.66 £11,930.34 £239 £5,238.97 £15,187.63
Jazz 1.4 Si Man £12,995 £1,303.90 £11,691.10 £239 £4,947.57 £14,855.47
Jazz 1.4 Si-T Man £14,275 £1,426.53 £12,848.47 £265 £5,351.89 £16,318.42

break

Insight 3 year 7.4% PCP with 10% deposit

Model
OTR
Deposit
Amount of Credit
24 Payment of
Final Pay Inc Option Fee
Total Amount Payable
Insight SE £14,995 £1,549.14 £13,445.86 £281 £5,443.97 £17,109.11
Insight SE-T £16,275 £1,585.51 £14,689.49 £315 £5,608.39 £18,533.90
Insight ES £17,655 £1,842.90 £15,812.10 £345 £5,818.74 £20,081.64
Insight ES-T £18,935 £1,834.12 £17,100.88 £375 £6,200.34 £21,534.46

break

Call us on 0845 123 9921 for more details.

View full terms and conditions